SG320 Solar Pump Inverter with MPPT
Solar Pumping system becomes more and more popular, it can be applied to daily ( underground water), agriculture irrigation, forestry irrigation, desert control, pasture animal husbandry, water supply for islands, wastewater treatment engineering , and so on.
In recent years, with the promotion of the utilization of new energy resources, solar pumping systems are more and more used in municipal engineering, city center squares, parks, tourist sites, resorts and hotels, the landscapes and fountain systems in the residential areas. This system is composed of a solar array, a pump and solar pumping inverter, or GPRS remote control model.
Based on the design philosophy that it is better to store water than electricity, there is no energy storing device such as store battery in the system.
SG320 solar pump inverter feature:
² Maximum power point tracking (MPPT) with fast response speed and stable operation
² Enable to drive for 1 phase AC pumps or 3 phase AC pumps, also compatible with synchronous or asynchronous (PMSM) pump.
² Enable to drive for PMSM high speed and high efficiency pumps without motor ID auto tuning
² Dry run (under load ) protection, lowest speed auto tuning , Pumps maximum current protection, Minimum power input protection...
² The PQ (power/flow) performance curve enables to calculate the flow output from the pump
² Dual mode AC and DC power supply input is available
² Digital signal of water level sensor and analog signal of water level sensor for water tank fulling detect.
² Dedicated hardware design with dual CPU, independent air duct design
² Import IGBT module such as Infineon, Fuji,TYCO to ensure good quality
² Enhanced lightning protection module
² GPRS remote control module for distance monitoring, control, parameters modification, and history data record..
² Efficiency is higher than 99.5%, power factory not less than 0.96 for below 15kw inverter.
Technical specification of KEWO solar pump inverter
**Solar pump drive specification when FA-00 set to 1&2 for solar pumping controlling function. | |
Recommended MPPT voltage range |
Vmpp 131 to 350 VDC for 1S (80V to 350VDC input, 3PH 110 to 220VAC output) Vmpp 280 to 375VDC for 2S ( 150V to 450VDC input, 3PH 220 to 240VAC output) Vmpp 486 to 750 VDC for 4T ( 350V to 800VDC input, 3PH 380 to 460VAC output) |
Recommended input Voc and Vmpp voltage |
Voc 180(VDC), Vmpp 155(VDC) for 1S model or 110V AC pumps Voc 355(VDC), Vmpp 310(VDC) for 2S model or 220V AC pumps Voc 621(VDC), Vmpp 540(VDC) for 4T model or 380V AC pumps |
Motor type | Control for permanent magnet synchronous motor and asynchronous motor pumps. |
Rated output voltage | 3-Phase,110V/160V/220V. 3-phase, 220V/380V/460V |
Output frequency range | 0~maximum frequency 600Hz. |
MPPT efficiency | Above 99.2%, |
Ambient temperature range |
G-type for submersible pumps, 150% rated current for 60s, 180% rated current for 2s P type for general pumps, 120% rated current for 60s, 150% rated current for 2s |
Solar pump control special performance | MPPT ( maximum power point tracking), CVT (constant voltage tracking), auto/manual operation, dry run protection, low stop frequency protection, minimum power input, motor maximum current protection, flow calculating, energy generated calculating and water tank level detected |
Protection function | Phase loss protection, phase short circuit protection, ground to phase circuit protection , input and output short circuit protection. Stall protection |
Protection degree | IP20, Air force cooling |
Running mode | MPPT or CVT ( A and Q MPPT maths) |
Altitude | Below 1000m; above 1000m, derated 1% for every additional 100m. |
Standard AC input backup circuit |
CE, Design based on vector control drive S300 and S3200 series, more specification please refer to S300 or S320 vector control drive operation manual |
Technical specification when it used for speed and torque controlling of motor as FA00 set to 0. | |
voltage, frequency |
Single phase 220V, 3 phase, 220V,380V, 660V and 1140V. Power 0.75kw to 37kw. |
Control mode | 0: VF control ; 1: Vectorized VF control ; 2:Open loop vector control 1 ; 3: High performance open loop vector control 2 |
Maximum frequency | 0-650Hz |
Multi-functions | PID Control, Carrier Frequency Adjustable, Current Limiter, Speed Search, Momentary Power Loss Restart,16 Step Speed (Max), 3-Wire connection, Slip Compensation, Frequency Jump, DC braking, Upper/Lower Frequency, Torque control, Compatible for PMSM and IM, built in RS485, counting, fault information checking, fully fault protection function, frequency combination reference. |
SG320 soalr pump inverter models
SN | Models |
Rate current (A) |
Output voltage ( VAC) | Applicable for pumps | External of drive size(mm) | MPPT voltage (VDC) | Weight |
Mini type 1S series : Vmp154VDC or 110VAC input, 0-110VAC output | |||||||
1* | SG300-0K75GB-1S-M | 7A | 0-110VAC | 0.75KW | 143*86*114 | 154 | 1 |
2* | SG320-1K5GB-1S-M | 8.5A | 0-110VAC | 1.5KW | 185*125*159 | 154 | 2.5 |
Mini type 2S series : Vmp 310VDC or 220VAC input, 1/3 phase 0-220VAC output | |||||||
1 | SG100-0K75GB-2S | 4A | 0-220VAC | 0.75KW | 170*110*70 | 310 | 1 |
2 | SG300-0K75GB-2S-M | 4A | 0-220VAC | 0.75KW | 143*86*114 | 310 | 1 |
3 | SG300-1K5GB-2S-M | 7A | 0-220VAC | 1.5KW | 143*86*114 | 310 | 1 |
Mini type 4T series: Vmp540 to 650VDC or 380 to 460VAC input, 3 phase 0-380/460VAC output | |||||||
4 | SG300-0K7GB-4T-M | 2.5A | 0-380/460V | 0.75KW | 143*86*114 | 540/650 | 1 |
5 | SG300-1K5GB-4T-M | 3.7A | 0-380/460V | 1.5KW | 143*86*114 | 540/650 | 1 |
6 | SG300-2K2GB-4T-M | 5A | 0-380/460V | 2.2KW | 143*86*114 | 540/650 | 1 |
General type 2S series: Vmp 310VDC or 220VAC input, 1/3 phase 0-220VAC output | |||||||
7 | SG320-0K7GB-2S | 4A | 0-220VAC | 0.75KW | 185*125*159 | 310 | 2.0 |
8 | SG320-1K5GB-2S | 7A | 0-220VAC | 1.5KW | 185*125*159 | 310 | 2.0 |
9 | SG320-2K2GB-2S | 10A | 0-220VAC | 2.2KW | 185*125*159 | 310 | 2.5 |
10 | SG320-4K0GB-2S | 16A | 0-220VAC | 4.0KW | 245*150*177 | 310 | 3.5 |
General type 4T series: Vmp540 to 650VDC or 380 to 460VAC input, 3 phase 0-380/460VAC output | |||||||
11 | SG320-0K7GB-4T | 2.5A | 0-380/460VAC | 0.75KW | 185*125*159 | 540/650 | 2 |
12 | SG320-1K5GB-4T | 3.7A | 0-380/460VAC | 1.5KW | 185*125*159 | 540/650 | 2 |
13 | SG320-2K2GB-4T | 5A | 0-380/460VAC | 2.2KW | 185*125*159 | 540/650 | 2 |
14 | SG320-4K0GB-4T | 10A | 0-380/460VAC | 4.0KW | 185*125*159 | 540/650 | 2.5 |
15 | SG320--5K5GB-4T | 13A | 0-380/460VAC | 5.5KW | 245*150*177 | 540/650 | 3.5 |
16 | SG320-7K5GB-4T | 17A | 0-380/460VAC | 7.5KW | 245*150*177 | 540/650 | 4 |
17 | SG320-011GB-4T | 25A | 0-380/460VAC | 11KW | 247*160*178 | 540/650 | 5 |
18 | SG320-015GB-4T | 32A | 0-380/460VAC | 15KW | 247*160*178 | 540/650 | 5 |
19 | SG320-018GB-4T | 37A | 0-380/460VAC | 18KW | 335*217*190 | 540/650 | 10 |
20 | SG320-022GB-4T | 45A | 0-380/460VAC | 22KW | 335*217*190 | 540/650 | 19 |
21 | SG320-030GB-4T | 60A | 0-380/460VAC | 30KW | 463*285*225 | 540/650 | 19 |
22 | SG320-037GB-4T | 75A | 0-380/460VAC | 37KW | 463*285*225 | 540/650 | 29 |
23 | SG320-045GB-4T | 90A | 0-380/460VAC | 45KW | 600*385*270 | 540/650 | 29 |
24 | SG320-055GB-4T | 110A | 0-380/460VAC | 55KW | 600*385*270 | 540/650 | 29 |
25 | SG320-075GB-4T | 150A | 0-380/460VAC | 75KW | 600*385*270 | 540/650 | 43 |
26 | SG320-090GB-4T | 180A | 0-380/460VAC | 90KW | 700*473*307 | 540/650 | 47 |
27 | SG320-110GB-4T | 220A | 0-380/460VAC | 110KW | 700*473*307 | 540/650 | 90 |
28 | SG320-132GB-4T | 260A | 0-380/460VAC | 132KW | 930*579*375 | 540/650 | 100 |
29 | SG320-160GB-4T | 320A | 0-380/460VAC | 160KW | 930*579*375 | 540/650 | 130 |
30 | SG320-**GB-4T | ** | 0-380/460VAC | 200-400 | ** | 540/650 | ** |
Solar pump inverter water proof cabinet (IP54)
Option:Remote GPRS controller