Item |
Description |
|
Input Power Supply |
Input Voltage |
Three-phase 380V/690 AC |
Frequency |
50/60Hz |
|
Adaptive Motor |
Squirrel-cage three-phase asynchronous motor |
|
Starting Times |
It is recommended not to exceed 20 times per hour. |
|
Control Mode |
(1)Operation panel control.(2) Operation panel + external control.
3) External control.(4) External control + COM control. |
|
Start Mode |
(1) Current-limiting to start.(2) Voltage ramp to start.(3) Torque control + current-limiting to start.(4) Torque control + voltage ramp to start. |
|
Stop Mode |
(1) Soft stop.(2) Free stop. |
|
Protective Function |
(1) Open loop protection for external instantaneous stop terminals. |
|
Ambient |
Place to be used |
Indoor location with good ventilation free from corrosive gas and conductive dust. |
Altitude |
Below 1000M. It have to rise the rate power when the altitude is more than 1000M. |
|
Temperature |
-30 +55 oC |
|
Humidity |
90%RHwithout dew condensation. |
|
Vibration |
<0.5G |
|
Structure |
Protection Class |
IP20 |
Cooling Pattern |
Natural wind cooling. |
On line soft starter system wiring
Model selection
Three-phase 380V/690 AC | |||||||||
Model | Power | Current |
External Dimensions (mm) |
Installation Dimensions (mm) | N.W | ||||
(KW) | (A) | H | W | D | H1 | W1 | d | (Kg) | |
ST200-GW3-011 | 11 | 23 | 315 | 145 | 215 | 298 | 85 | M6 | <6 |
ST200-GW3-015 | 15 | 30 | 315 | 145 | 215 | 298 | 85 | M6 | <6 |
ST200-GW3-018 | 18.5 | 37 | 315 | 145 | 215 | 298 | 85 | M6 | <6 |
ST200-GW3-022 | 22 | 45 | 315 | 145 | 215 | 298 | 85 | M6 | <6 |
ST200-GW3-030 | 30 | 60 | 315 | 145 | 215 | 298 | 85 | M6 | <6 |
ST200-GW3-037 | 37 | 75 | 315 | 145 | 215 | 298 | 85 | M6 | <6 |
ST200-GW3-045 | 45 | 90 | 315 | 145 | 215 | 298 | 85 | M6 | <6 |
ST200-GW3-055 | 55 | 110 | 360 | 210 | 255 | 343 | 150 | M8 | <14 |
ST200-GW3-075 | 75 | 150 | 360 | 210 | 255 | 343 | 150 | M8 | <14 |
ST200-GW3-090 | 90 | 180 | 360 | 210 | 255 | 343 | 150 | M8 | <14 |
ST200-GW3-115 | 115 | 230 | 465 | 330 | 255 | 440 | 260 | M8 | <30 |
ST200-GW3-132 | 132 | 260 | 465 | 330 | 255 | 440 | 260 | M8 | <30 |
ST200-GW3-160 | 160 | 320 | 465 | 330 | 255 | 440 | 260 | M8 | <30 |
ST200-GW3-185 | 185 | 370 | 562 | 490 | 295 | 535 | 335 | M8 | <60 |
ST200-GW3-200 | 200 | 400 | 562 | 490 | 295 | 535 | 335 | M8 | <60 |
Online soft starters can installed in one cabinet because it no request installed by pass ac contactor.
Applications case